Sinjin Solves Strategy Guide Statistics
This information is updated yearly - last update December 31, 2007
Walkthrough TitleOnlineVisitsActiveADVTraffic %
Alone in the Dark: New Nightmare Jul-01 3,949,422 2486 1588.67 2.56%
Cyberia 2: Resurrection Nov-95 12,287 4530 2.71 0.01%
Deathtrap Dungeon (PC) Jul-98 899,477 3570 251.95 0.58%
Deathtrap Dungeon (PSX) Jun-98 771,294 3600 214.25 0.50%
Deus Ex Jul-00 13,444,143 2850 4717.24 8.72%
Escape from Monkey Island Nov-00 7,970,347 2724 2925.97 5.17%
GEX: Enter the Gecko Mar-98 287,876 3690 78.02 0.19%
Indiana Jones: Infernal Machine Jan-00 2,765,466 3030 912.70 1.79%
Indiana Jones: Emperor's Tomb Apr-03 7,297,887 1858 3927.82 4.73%
Legacy of Kain: Soul Reaver Sep-99 4,912,447 3150 1559.51 3.18%
Legacy of Kain: Soul Reaver 2 Nov-01 9,004,380 2357 3820.27 5.84%
Myst III: Exile May-01 7,813,454 2532 3085.88 5.07%
Oddworld Oct-97 3,333,412 3840 868.08 2.16%
Oddworld Exoddus Nov-98 4,946,723 3450 1433.83 3.21%
Oddworld Munch's Oddysee Nov-01 4,679,212 2355 1986.93 3.03%
Onimusha Warlords Apr-01 5,122,612 2567 1995.56 3.32%
Onimusha Warlords 2 Sep-02 7,412,109 2070 3580.73 5.37%
Prince of Persia 3D Oct-99 4,898,934 3120 1570.17 3.18%
Redjack: Revenge of the Brethern Oct-98 400,021 3480 114.95 0.26%
Resident Evil: Code Veronica Sep-01 5,020,045 2412 2081.28 3.25%
Riana Rouge Jan-98 9,098 3750 2.43 0.01%
Sanity: Aiken's Artifact Sep-00 2,057,232 2790 737.36 1.33%
Star Wars Phantom Menace Jun-99 966,762 3240 298.38 0.63%
Tomb Raider Nov-96 5,197,458 4170 1246.39 3.37%
Tomb Raider Gold Mar-98 4,458,491 3690 1208.26 2.89%
Tomb Raider 2 Nov-97 7,518,623 3810 1973.39 4.87%
Tomb Raider 2 Gold Aug-99 3,999,483 3180 1257.70 2.59%
Tomb Raider 3 Nov-98 12,883,912 3450 3734.47 8.35%
Tomb Raider Lost Artifact May-00 3,874,559 2910 1331.46 2.51%
Tomb Raider Last Revelation Nov-99 9,023,444 3090 2920.21 5.85%
Tomb Raider Chronicles Nov-00 9,014,566 2730 3302.04 5.84%
Trespasser Oct-98 303,877 3480 87.32 0.20%
Total Visits for all Solves 154,249,053

Definitions:

Online: Approximate date the solve went online.
Visits: Total logged visits to official host sites.
Active: Total number of days the solve has been online.
ADV: Average Daily Views (ADV=Visits/Active)
Traffic %: This is the percentage of traffic this solve contributes to the overall total visits.